| Type | Model code | Dial diameter(mm) | Measure range(Mpa) | Accuracy | Connection thread | |
| Radial no side type | I | - | 60 | 0-0.06 | Grade 2.5 | M14x1.5 |
| 0-0.1 | ||||||
| 0-0.16 | ||||||
| 0-0.25 | ||||||
| 0-0.4 | ||||||
| 0-0.6 | ||||||
| 0-1 | ||||||
| Radial back side type | II | T | 0-1.6 | |||
| Axial no side type | IV | Z | 0-2.5 | |||
| Axial front square type | - | ZF | 0-4 | M10x1/ M14x1.5 | ||
| Axial front side type | III | ZT | 0-6 | |||
| Radial cutted side type | II | T | 75 | 0-10 | G 3/8" | |
| Radial no side type | I | - | 100 | 0-16 | Grade 1.6 | M20x1.5 G 1/2" |
| Radial back side type | II | T | 0-25 | |||
| Axial no side type | IV | Z | 0-40 | |||
| Axial front side type | III | ZT | 0-60 | |||
| Axial back square type | - | TF | ‘-01.-0 | |||
| Radial no side type | I | - | 150 | ’-0.1-0.1 | ||
| -0.25 | ||||||
| -0.4 | ||||||
| -0.6 | ||||||
| Radial back side type | II | T | -1 | |||
| Radial no side type | I | - | 200 | -1.6 | ||
| Radial back side type | II | T | -2.5 | |||


